UpAlphabetical listing of Places in Bretagne
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Coadigou | city | Bretagne | France | 48.02 | -3.77 | 830 | 4799 |
Coadout | city | Bretagne | France | 48.52 | -3.19 | 830 | 12253 |
Coadri | city | Bretagne | France | 48.05 | -3.76 | 830 | 3732 |
Coadry | city | Bretagne | France | 48.05 | -3.76 | 830 | 3732 |
Coas Bian | city | Bretagne | France | 48.67 | -4.20 | 52 | 5638 |
Coasmario | city | Bretagne | France | 48.24 | -3.06 | 830 | 1880 |
Coasmariou | city | Bretagne | France | 48.24 | -3.06 | 830 | 1880 |
Coat Anguy | city | Bretagne | France | 48.67 | -4.32 | 32 | 3493 |
Coat Forne | city | Bretagne | France | 48.49 | -3.23 | 830 | 3001 |
Coat Miniou | city | Bretagne | France | 48.51 | -3.79 | 830 | 7475 |
Coat ar Roc'h | city | Bretagne | France | 48.62 | -3.77 | 147 | 15392 |
Coat ar Roc’h | city | Bretagne | France | 48.62 | -3.77 | 147 | 15392 |
Coat-Dréga | city | Bretagne | France | 48.08 | -3.99 | 830 | 3706 |
Coat-Méal | city | Bretagne | France | 48.51 | -4.54 | 229 | 7211 |
Coat-Piquet | city | Bretagne | France | 48.39 | -3.17 | 889 | 1784 |
Coat-Sabiec | city | Bretagne | France | 48.54 | -4.09 | 367 | 12580 |
Coat-Tredrez | city | Bretagne | France | 48.71 | -3.55 | 337 | 9195 |
Coat-cod | city | Bretagne | France | 48.29 | -3.70 | 321 | 2229 |
Coat-er-huiler | city | Bretagne | France | 47.96 | -3.57 | 830 | 2862 |
Coat-ivelec | city | Bretagne | France | 48.56 | -4.09 | 311 | 9605 |
Coatanea | city | Bretagne | France | 48.49 | -4.48 | 272 | 28626 |
Coatascorn | city | Bretagne | France | 48.67 | -3.25 | 187 | 5316 |
Coatconq | city | Bretagne | France | 47.93 | -3.90 | 229 | 16392 |
Coateval | city | Bretagne | France | 48.47 | -4.52 | 291 | 36779 |
Coatibilic | city | Bretagne | France | 48.20 | -3.77 | 223 | 3630 |
Coatilézec | city | Bretagne | France | 48.53 | -3.90 | 364 | 6081 |
Coatleau | city | Bretagne | France | 48.37 | -3.49 | 830 | 1702 |
Coatmeur | city | Bretagne | France | 48.43 | -4.38 | 278 | 28891 |
Coatnempron | city | Bretagne | France | 48.64 | -4.06 | 124 | 6626 |
Coatourmant | city | Bretagne | France | 47.95 | -3.48 | 183 | 3060 |
Coatquévéran | city | Bretagne | France | 48.22 | -3.65 | 830 | 3015 |
Coatres | city | Bretagne | France | 48.28 | -4.48 | 160 | 4542 |
Coatrescar | city | Bretagne | France | 48.41 | -3.59 | 830 | 1218 |
Coatreven | city | Bretagne | France | 48.77 | -3.34 | 170 | 7691 |
Coatuelen | city | Bretagne | France | 48.38 | -4.57 | 262 | 69756 |
Coatviller | city | Bretagne | France | 47.96 | -3.57 | 830 | 2862 |
Coazeuzen | city | Bretagne | France | 48.46 | -4.00 | 830 | 4167 |
Cobalan | city | Bretagne | France | 48.63 | -3.87 | 9 | 16916 |
Coblaut | city | Bretagne | France | 48.19 | -3.98 | 173 | 3699 |
Coet-Coet | city | Bretagne | France | 47.90 | -2.92 | 416 | 3861 |
Coet-Milin | city | Bretagne | France | 48.08 | -3.38 | 830 | 2330 |
Coetlogon | city | Bretagne | France | 48.14 | -2.54 | 830 | 3069 |
Coetquen | city | Bretagne | France | 48.47 | -1.94 | 131 | 6268 |
Coetven | city | Bretagne | France | 48.07 | -3.26 | 830 | 2199 |
Coglesium | city | Bretagne | France | 48.46 | -1.37 | 387 | 4382 |
Coglès | city | Bretagne | France | 48.46 | -1.37 | 387 | 4382 |
Coheria | city | Bretagne | France | 47.89 | -1.51 | 236 | 4820 |
Cohiniac | city | Bretagne | France | 48.46 | -2.95 | 830 | 3199 |
Collinee | city | Bretagne | France | 48.30 | -2.52 | 830 | 3564 |
Collorec | city | Bretagne | France | 48.28 | -3.77 | 830 | 2159 |
Colpo | city | Bretagne | France | 47.82 | -2.81 | 370 | 4979 |
Comblessac | city | Bretagne | France | 47.88 | -2.08 | 154 | 4455 |
Combortilleium | city | Bretagne | France | 48.27 | -1.25 | 288 | 3434 |
Combourg | city | Bretagne | France | 48.41 | -1.74 | 183 | 5459 |
Combourtillé | city | Bretagne | France | 48.27 | -1.25 | 288 | 3434 |
Combrit | city | Bretagne | France | 47.89 | -4.16 | 68 | 10219 |
Comburnium | city | Bretagne | France | 48.41 | -1.74 | 183 | 5459 |
Commana | city | Bretagne | France | 48.41 | -3.96 | 830 | 2257 |
Concarneau | city | Bretagne | France | 47.88 | -3.92 | 3 | 21391 |
Concoret | city | Bretagne | France | 48.06 | -2.20 | 344 | 1948 |
Concue | city | Bretagne | France | 48.36 | -4.77 | 144 | 4367 |
Condate | city | Bretagne | France | 48.11 | -1.67 | 98 | 200983 |
Condate Redonum | city | Bretagne | France | 48.11 | -1.67 | 98 | 200983 |
Conery | city | Bretagne | France | 48.59 | -3.32 | 830 | 5383 |
Confort | city | Bretagne | France | 48.05 | -4.43 | 134 | 3775 |
Confort-Meilars | city | Bretagne | France | 48.04 | -4.43 | 104 | 4561 |
Connan | city | Bretagne | France | 48.42 | -3.06 | 830 | 1740 |
Conquestus | city | Bretagne | France | 48.36 | -4.77 | 144 | 4367 |
Conquet | city | Bretagne | France | 48.36 | -4.77 | 144 | 4367 |
Contrescar | city | Bretagne | France | 48.41 | -3.59 | 830 | 1218 |
Controal | city | Bretagne | France | 47.91 | -3.54 | 265 | 10815 |
Conueurum | city | Bretagne | France | 48.32 | -2.08 | 269 | 3401 |
Conveau | city | Bretagne | France | 48.17 | -3.57 | 830 | 3519 |
Coray | city | Bretagne | France | 48.06 | -3.83 | 830 | 3627 |
Coriosopitum | city | Bretagne | France | 48.00 | -4.10 | 32 | 55636 |
Corlay | city | Bretagne | France | 48.32 | -3.06 | 830 | 2419 |
Corniliere | city | Bretagne | France | 48.47 | -2.55 | 229 | 10243 |
Cornille | city | Bretagne | France | 48.08 | -1.31 | 278 | 5181 |
Cornilleium | city | Bretagne | France | 48.08 | -1.31 | 278 | 5181 |
Cornospital | city | Bretagne | France | 48.06 | -3.38 | 830 | 2381 |
Cornutium | city | Bretagne | France | 47.98 | -1.58 | 203 | 10331 |
Corps-Nuds | city | Bretagne | France | 47.98 | -1.58 | 203 | 10331 |
Corseul | city | Bretagne | France | 48.48 | -2.17 | 209 | 5367 |
Corsoltum | city | Bretagne | France | 48.48 | -2.17 | 209 | 5367 |
Cosné | city | Bretagne | France | 48.25 | -1.47 | 311 | 5321 |
Cosquer-Jehan | city | Bretagne | France | 48.43 | -3.24 | 912 | 1758 |
Cossinade | city | Bretagne | France | 48.05 | -1.93 | 177 | 7408 |
Cotentin | city | Bretagne | France | 48.55 | -2.59 | 298 | 3563 |
Couacler | city | Bretagne | France | 48.38 | -2.20 | 367 | 3642 |
Couaqueux | city | Bretagne | France | 48.41 | -2.00 | 111 | 10910 |
Coulach | city | Bretagne | France | 48.25 | -4.53 | 173 | 6268 |
Cournon | city | Bretagne | France | 47.75 | -2.11 | 206 | 4493 |
Couyère | city | Bretagne | France | 47.89 | -1.51 | 236 | 4820 |
Couédouan | city | Bretagne | France | 47.99 | -2.09 | 830 | 3821 |
Cozvoalet | city | Bretagne | France | 48.15 | -3.53 | 830 | 2825 |
Coësmes | city | Bretagne | France | 47.88 | -1.44 | 229 | 3557 |
Coësmis | city | Bretagne | France | 47.88 | -1.44 | 229 | 3557 |
Coëtmieux | city | Bretagne | France | 48.49 | -2.60 | 252 | 9538 |
Copyright 1996-2021 by Falling Rain Software, Ltd.