Latitude | 48.3096 | Longitude | -3.3178 | Altitude (feet) | 830 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 48° 18' 35N | Long (DMS) | 3° 19' 4W | Altitude (meters) | 252 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Kergrist-Mo%C3%ABlou | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kergrist-Moelou Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kergrist-Moelou Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kergrist-Moelou Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|