Latitude | 7.3500 | Longitude | 151.7833 | Altitude (feet) | 0 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 7° 20' 60N | Long (DMS) | 151° 46' 60E | Altitude (meters) | 0 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 6000 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Ueroru Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Ueroru Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Ueroru Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Other towns at this position: Opun,Opun
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|