Latitude | 6.2167 | Longitude | 160.7000 | Altitude (feet) | 3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 6° 13' 0N | Long (DMS) | 160° 41' 60E | Altitude (meters) | 0 | |||||||||||||||
Time zone (est) | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 255 | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
Likinepeng Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Likinepeng Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Likinepeng Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
|