Latitude | 60.3561 | Longitude | 19.9833 | Altitude (feet) | 52 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 60° 21' 22N | Long (DMS) | 19° 58' 60E | Altitude (meters) | 15 | ||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Mariehamn | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 646 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Pettbole Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Pettbole Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Pettbole Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|