Latitude | 7.3999 | Longitude | 41.9807 | Altitude (feet) | 2860 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 7° 23' 60N | Long (DMS) | 41° 58' 51E | Altitude (meters) | 871 | ||||||||||||||||||||||||
Time zone (est) | Africa/Addis_Ababa | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1036 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Kololo Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kololo Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kololo Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|