Latitude | 9.5000 | Longitude | 37.0000 | Altitude (feet) | 8389 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 9° 30' 0N | Long (DMS) | 37° 0' 0E | Altitude (meters) | 2556 | ||||||||||||||||||||||||
Time zone (est) | Africa/Addis_Ababa | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 6443 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Bonsa Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Bonsa Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Bonsa Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|