Latitude | 28.3933 | Longitude | 30.6453 | Altitude (feet) | 141 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 28° 23' 36N | Long (DMS) | 30° 38' 43E | Altitude (meters) | 42 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Cairo | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 153532 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Daquf Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Daquf Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Daquf Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|