Up

Alphabetical listing of Places in Colombia

Name What Region Country Lat Long Elev ft. Pop est
Jebalá city Cauca Colombia 2.58 -76.41 9228 8687
Jechipa city La Guajira Colombia 12.16 -71.61 830 1192
Jegua city Sucre Colombia 8.90 -74.97 59 3150
Jejencito city Cordoba Colombia 8.87 -76.13 830 5422
Jején city Magdalena Colombia 10.44 -74.64 29 19416
Jelima city Cauca Colombia 2.87 -76.67 5029 5695
Jemetamana city La Guajira Colombia 11.47 -72.78 78 1548
Jenesano city Boyaca Colombia 5.39 -73.36 6925 22274
Jenezano city Boyaca Colombia 5.39 -73.36 6925 22274
Jenoy city Narino Colombia 1.27 -77.34 8389 61150
Jepino city La Guajira Colombia 12.06 -71.84 219 1192
Jepipa city La Guajira Colombia 12.20 -71.72 830 1192
Jepirraparuhu city La Guajira Colombia 12.20 -71.82 108 1122
Jepirraruhu city La Guajira Colombia 11.48 -72.51 131 1120
Jepirrot city La Guajira Colombia 11.75 -72.27 101 7808
Jepisi city La Guajira Colombia 12.13 -71.71 383 1192
Jepisimah city La Guajira Colombia 11.27 -72.28 337 2384
Jepujain city La Guajira Colombia 12.09 -71.85 160 1192
Jepujan city La Guajira Colombia 12.09 -71.85 160 1192
Jepurrarahu city La Guajira Colombia 12.32 -71.43 154 1192
Jepí city La Guajira Colombia 11.75 -71.65 187 1150
Jercorte city Cauca Colombia 2.84 -77.48 121 1937
Jeren city La Guajira Colombia 12.13 -71.38 830 1192
Jerez del Rio city La Guajira Colombia 11.21 -73.25 318 2384
Jerichá city Caqueta Colombia 0.94 -75.30 984 5
Jerico city Magdalena Colombia 9.82 -74.31 830 3500
Jerico city Antioquia Colombia 5.79 -75.79 6709 23087
Jerico city Tolima Colombia 4.20 -74.80 895 16705
Jerico city Santander Colombia 6.40 -73.38 5029 2297
Jerico city Santander Colombia 6.76 -73.70 830 1918
Jerico city Caqueta Colombia 0.54 -75.10 830 0
Jerico city Caqueta Colombia 1.75 -75.60 2509 5364
Jerico city Caqueta Colombia 1.87 -75.11 1669 2334
Jerico Retilo city Valle del Cauca Colombia 3.72 -76.34 2834 31082
Jericó city Boyaca Colombia 6.15 -72.57 8809 4482
Jericó city Huila Colombia 2.26 -75.79 2916 11022
Jerigua city Antioquia Colombia 6.99 -75.89 6906 2371
Jerusalem city Magdalena Colombia 10.45 -74.47 104 1341
Jerusalen city Magdalena Colombia 10.45 -74.47 104 1341
Jerusalen city Cordoba Colombia 8.92 -76.09 830 5472
Jerusalen city Cundinamarca Colombia 4.67 -73.93 9228 6594
Jerusalen city Bogota Colombia 4.57 -74.17 8484 1205272
Jerusalén city Magdalena Colombia 10.66 -74.28 32 8972
Jerusalén city Cundinamarca Colombia 4.56 -74.70 1669 2117
Jerusalén city Caqueta Colombia 1.84 -75.11 1669 1490
Jerusalén city Cesar Colombia 9.35 -73.95 223 2278
Jerusalén city Casanare Colombia 6.15 -71.48 830 57
Jerusalén city Casanare Colombia 6.00 -70.13 285 149
Jerusalén city Caqueta Colombia -0.54 -73.28 308 0
Jesus Nazareno city Antioquia Colombia 6.26 -75.57 5144 845738
Jesus del Monte city Magdalena Colombia 10.32 -74.82 36 11539
Jesus del Monte city Bolivar Colombia 9.75 -74.98 236 2663
Jesus del Rio city Magdalena Colombia 9.83 -74.87 36 3518
Jesús María city Santander Colombia 5.88 -73.78 5990 5445
Jesús del Mar city La Guajira Colombia 11.24 -73.20 108 2384
Jetemetirra city La Guajira Colombia 12.16 -71.43 301 1192
Jetsemain city Magdalena Colombia 9.08 -73.96 229 14149
Jetsu city La Guajira Colombia 12.13 -71.71 383 1192
Jetzen city Huila Colombia 2.44 -75.96 5068 3041
Jevila city Cauca Colombia 2.37 -76.45 9514 8368
Jeyúrerahu city La Guajira Colombia 11.58 -72.37 101 894

Copyright 1996-2021 by Falling Rain Software, Ltd.