Latitude | 3.9833 | Longitude | 11.6000 | Altitude (feet) | 2509 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 3° 58' 60N | Long (DMS) | 11° 35' 60E | Altitude (meters) | 764 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Douala | ||||||||||||||||||||||||||||||||||||
Estimated population (from Geonames): 3358 | |||||||||||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Soa%2C_Cameroon | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Okoa Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Okoa Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Okoa Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|