Latitude | 5.7976 | Longitude | 10.9537 | Altitude (feet) | 3349 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 5° 47' 51N | Long (DMS) | 10° 57' 13E | Altitude (meters) | 1020 | ||||||||||||||||||||||||
Time zone (est) | Africa/Douala | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 4917 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Njimiepwen Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Njimiepwen Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Njimiepwen Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|