UpAlphabetical listing of Places in China
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
UEruemqi | city | Xinjiang | China | 43.81 | 87.63 | 2864 | 221697 |
URC (DIWOPU) | airport | | China | 43.91 | 87.47 | 2125 | 0 |
Ubai | city | Xizang | China | 31.40 | 98.70 | 15314 | 551 |
Uch Turfan | city | Xinjiang | China | 41.15 | 79.22 | 5344 | 2384 |
Uch-Tuifan | city | Xinjiang | China | 41.15 | 79.22 | 5344 | 2384 |
Uchturpan | city | Xinjiang | China | 41.15 | 79.22 | 5344 | 2384 |
Uchzhan | city | Heilongjiang | China | 50.25 | 125.47 | 994 | 894 |
Uchzhay | city | Shanxi | China | 38.92 | 111.87 | 5029 | 8491 |
Uchzhunpu | city | Ningxia | China | 37.99 | 106.20 | 3713 | 40512 |
Uchzukhe | city | Heilongjiang | China | 45.21 | 127.97 | 830 | 5960 |
Ud | city | Nei Mongol | China | 39.50 | 106.71 | 3772 | 7622 |
Udu | city | Gansu | China | 33.40 | 104.92 | 3599 | 10668 |
Uer-ho | city | Xinjiang | China | 46.12 | 85.68 | 1007 | 3278 |
Uerten | city | Qinghai | China | 37.92 | 91.20 | 10068 | 149 |
Ugampu | city | Qinghai | China | 36.85 | 101.99 | 8402 | 34465 |
Ugan | city | Hunan | China | 26.71 | 110.59 | 1105 | 30250 |
Ugba | city | Xizang | China | 31.59 | 95.08 | 12844 | 0 |
Ugcang | city | Xizang | China | 31.60 | 80.30 | 16187 | 131 |
Ugxog | city | Xizang | China | 30.30 | 92.00 | 17627 | 252 |
Uhajus | city | Nei Mongol | China | 39.68 | 106.82 | 3602 | 35827 |
Uhan | city | Hubei | China | 30.58 | 114.27 | 82 | 93806 |
Uhanas | city | Hubei | China | 30.58 | 114.27 | 82 | 93806 |
Uher Hudag | city | Nei Mongol | China | 41.42 | 110.48 | 5206 | 1379 |
Ui-hái-chhī | city | Shandong | China | 37.51 | 122.11 | 3 | 306221 |
Uisyan' | city | Hebei | China | 37.81 | 115.89 | 42 | 156117 |
Uisyan’ | city | Hebei | China | 37.81 | 115.89 | 42 | 156117 |
Ujam-bu | city | Qinghai | China | 36.85 | 101.99 | 8402 | 34465 |
Ul | city | Nei Mongol | China | 43.30 | 122.62 | 830 | 3129 |
Ulaan Hada | city | Nei Mongol | China | 42.27 | 118.96 | 1873 | 15347 |
Ulan | city | Qinghai | China | 36.92 | 98.44 | 9616 | 0 |
Ulan | city | Nei Mongol | China | 39.09 | 107.98 | 4530 | 447 |
Ulan | city | Nei Mongol | China | 40.45 | 109.31 | 3349 | 0 |
Ulan | city | Nei Mongol | China | 43.65 | 111.98 | 3349 | 1210 |
Ulan Balgas | city | Nei Mongol | China | 39.09 | 107.98 | 4530 | 447 |
Ulan Bulag | city | Gansu | China | 39.03 | 95.86 | 10908 | 0 |
Ulan Errge Miao | city | Nei Mongol | China | 40.31 | 108.87 | 4189 | 596 |
Ulan Had | city | Nei Mongol | China | 45.28 | 120.55 | 2024 | 1341 |
Ulan Had | city | Nei Mongol | China | 37.70 | 104.70 | 5029 | 0 |
Ulan Hobor | city | Nei Mongol | China | 44.35 | 114.90 | 3628 | 149 |
Ulan Holoi | city | Nei Mongol | China | 40.40 | 109.23 | 3592 | 0 |
Ulan Hot | city | Nei Mongol | China | 46.08 | 122.08 | 885 | 32870 |
Ulan Hoto | city | Nei Mongol | China | 46.08 | 122.08 | 885 | 32870 |
Ulan Hua | city | Jilin | China | 44.75 | 122.65 | 830 | 3129 |
Ulan Hua | city | Nei Mongol | China | 42.00 | 113.05 | 5029 | 4172 |
Ulan Hua | city | Nei Mongol | China | 41.51 | 111.70 | 5029 | 164850 |
Ulan Hudag | city | Nei Mongol | China | 41.60 | 109.83 | 5219 | 74 |
Ulan Hudag | city | Nei Mongol | China | 41.42 | 110.31 | 5206 | 3278 |
Ulan Hudag Xiang | city | Nei Mongol | China | 41.42 | 110.31 | 5206 | 3278 |
Ulan Jalag | city | Jilin | China | 44.65 | 124.40 | 830 | 8195 |
Ulan Jegsen | city | Xinjiang | China | 41.91 | 86.64 | 3421 | 2086 |
Ulan Jiedao | city | Nei Mongol | China | 43.65 | 111.98 | 3349 | 1210 |
Ulan Mod | city | Nei Mongol | China | 39.80 | 104.83 | 5029 | 0 |
Ulan Obo | city | Nei Mongol | China | 37.50 | 104.40 | 5869 | 4735 |
Ulan Od | city | Nei Mongol | China | 43.57 | 122.67 | 830 | 3129 |
Ulan Qab | city | Nei Mongol | China | 42.72 | 114.58 | 3763 | 1008 |
Ulan Qab | city | Nei Mongol | China | 42.78 | 114.68 | 3759 | 1043 |
Ulan Qab Sum | city | Nei Mongol | China | 42.72 | 114.58 | 3763 | 1008 |
Ulan Qab Sum | city | Nei Mongol | China | 42.78 | 114.68 | 3759 | 1043 |
Ulan Suhai | city | Nei Mongol | China | 41.18 | 104.18 | 3349 | 0 |
Ulan Suhai | city | Nei Mongol | China | 40.72 | 107.60 | 3425 | 596 |
Ulan Sum | city | Nei Mongol | China | 42.26 | 110.51 | 3733 | 0 |
Ulan Sum He | city | Nei Mongol | China | 42.26 | 110.51 | 3733 | 0 |
Ulan Tohoi | city | Nei Mongol | China | 40.92 | 101.45 | 3349 | 0 |
Ulan Tug | city | Jilin | China | 44.57 | 124.40 | 830 | 8195 |
Ulan Tug | city | Nei Mongol | China | 42.88 | 120.12 | 1669 | 6556 |
Ulan Ul Gaqa | city | Nei Mongol | China | 41.53 | 97.87 | 5029 | 0 |
Ulan Xabartai | city | Nei Mongol | China | 39.17 | 109.40 | 4455 | 894 |
Ulan Xili | city | Nei Mongol | China | 40.10 | 108.83 | 5029 | 596 |
Ulan Yaodong | city | Gansu | China | 38.90 | 96.28 | 10977 | 0 |
Ulan'khua | city | Nei Mongol | China | 41.51 | 111.70 | 5029 | 164850 |
Ulan-Khoto | city | Nei Mongol | China | 46.08 | 122.08 | 885 | 32870 |
Ulanhad | city | Nei Mongol | China | 42.27 | 118.96 | 1873 | 15347 |
Ulanhot | city | Nei Mongol | China | 46.08 | 122.08 | 885 | 32870 |
Ulanhot Shi | city | Nei Mongol | China | 46.08 | 122.08 | 885 | 32870 |
Ulanhot Shi | city | Nei Mongol | China | 46.09 | 122.08 | 902 | 35915 |
Ulanlinggi | city | Xinjiang | China | 42.84 | 87.32 | 7549 | 447 |
Ulan’khua | city | Nei Mongol | China | 41.51 | 111.70 | 5029 | 164850 |
Ulastai | city | Xinjiang | China | 42.93 | 86.74 | 9228 | 447 |
Ulastai | city | Xinjiang | China | 43.83 | 82.97 | 5029 | 1490 |
Ulastai Xiang | city | Xinjiang | China | 43.83 | 82.97 | 5029 | 1490 |
Ulastay | city | Xinjiang | China | 42.93 | 86.74 | 9228 | 447 |
Ulastay | city | Xinjiang | China | 43.83 | 82.97 | 5029 | 1490 |
Ulgai | city | Nei Mongol | China | 45.70 | 118.47 | 2755 | 149 |
Uliastai | city | Nei Mongol | China | 45.55 | 116.83 | 2896 | 149 |
Uljir | city | Nei Mongol | China | 42.40 | 120.30 | 1696 | 6556 |
Ullug-tshat | city | Xinjiang | China | 39.81 | 74.37 | 9265 | 298 |
Ulugchat | city | Xinjiang | China | 39.81 | 74.37 | 9265 | 298 |
Ulugh Chat | city | Xinjiang | China | 39.81 | 74.37 | 9265 | 298 |
Ulughchat | city | Xinjiang | China | 39.69 | 75.19 | 7122 | 298 |
Ulughchat | city | Xinjiang | China | 39.81 | 74.37 | 9265 | 298 |
Ulughehat | city | Xinjiang | China | 39.81 | 74.37 | 9265 | 298 |
Ulughjat | city | Xinjiang | China | 39.81 | 74.37 | 9265 | 298 |
Ulugqat | city | Xinjiang | China | 39.69 | 75.19 | 7122 | 298 |
Ulugqat | city | Xinjiang | China | 39.81 | 74.37 | 9265 | 298 |
Uluntszi | city | Henan | China | 32.46 | 115.41 | 150 | 52209 |
Uluƣqat | city | Xinjiang | China | 39.69 | 75.19 | 7122 | 298 |
Uluƣqat | city | Xinjiang | China | 39.81 | 74.37 | 9265 | 298 |
Uma | city | Nei Mongol | China | 52.57 | 120.73 | 2509 | 284 |
Umboo | city | Xizang | China | 30.37 | 82.83 | 15997 | 0 |
Umhpa | city | | China | 23.12 | 99.15 | 5357 | 5106 |
Un-chiu-chhī | city | Zhejiang | China | 28.00 | 120.67 | 45 | 278412 |
Undralt | city | Nei Mongol | China | 37.45 | 104.30 | 5869 | 324 |
Uneget | city | Nei Mongol | China | 44.90 | 117.80 | 3349 | 298 |
Unegq | city | Nei Mongol | China | 44.77 | 121.17 | 912 | 1426 |
Unen Bat | city | Nei Mongol | China | 42.42 | 114.85 | 4238 | 1043 |
Unen Bat Sum | city | Nei Mongol | China | 42.42 | 114.85 | 4238 | 1043 |
Unuli Horog | city | Qinghai | China | 35.13 | 91.83 | 15948 | 0 |
Unur | city | Nei Mongol | China | 48.87 | 121.22 | 2559 | 1341 |
Uqmurawan | city | Xinjiang | China | 39.63 | 75.97 | 5029 | 34583 |
Uqturpan | city | Xinjiang | China | 41.15 | 79.22 | 5344 | 2384 |
Urad Houqi | city | Nei Mongol | China | 41.09 | 107.07 | 3438 | 13261 |
Urad Zhonghou Lianheqi | city | Nei Mongol | China | 41.56 | 108.52 | 4189 | 118407 |
Urad Zhongqi | city | Nei Mongol | China | 41.56 | 108.52 | 4189 | 118407 |
Urdoi | city | Xizang | China | 31.90 | 87.30 | 15108 | 0 |
Urho | city | Xinjiang | China | 46.12 | 85.68 | 1007 | 3278 |
Urmai | city | Xizang | China | 31.78 | 87.60 | 15426 | 0 |
Urqenpu | city | Xizang | China | 32.30 | 93.40 | 14330 | 400 |
Urqungpu | city | Xizang | China | 32.30 | 93.50 | 15948 | 447 |
Urt Moron | city | Qinghai | China | 36.90 | 93.03 | 9632 | 149 |
Urta Bulak | city | Xinjiang | China | 46.88 | 86.38 | 4189 | 149 |
Urteng | city | Qinghai | China | 37.92 | 91.20 | 10068 | 149 |
Urton Andere | city | Xinjiang | China | 37.58 | 83.83 | 4465 | 0 |
Uru Bulak | city | Xinjiang | China | 46.88 | 86.38 | 4189 | 149 |
Uruhe | city | Heilongjiang | China | 51.92 | 124.55 | 1965 | 149 |
Urulung | city | Xizang | China | 30.20 | 91.20 | 15948 | 1341 |
Urumczi | city | Xinjiang | China | 43.81 | 87.63 | 2864 | 221697 |
Urumptsi | city | Xinjiang | China | 43.81 | 87.63 | 2864 | 221697 |
Urumqi | city | Xinjiang | China | 43.81 | 87.63 | 2864 | 221697 |
Urumqi Shi | city | Xinjiang | China | 43.81 | 87.63 | 2864 | 221697 |
Urumtschi | city | Xinjiang | China | 43.81 | 87.63 | 2864 | 221697 |
Urumtsi | city | Xinjiang | China | 43.81 | 87.63 | 2864 | 221697 |
Urumutsi | city | Xinjiang | China | 43.81 | 87.63 | 2864 | 221697 |
Urumĉio | city | Xinjiang | China | 43.81 | 87.63 | 2864 | 221697 |
Urumči | city | Xinjiang | China | 43.81 | 87.63 | 2864 | 221697 |
Urumčis | city | Xinjiang | China | 43.81 | 87.63 | 2864 | 221697 |
Urunchi | city | Xinjiang | China | 43.81 | 87.63 | 2864 | 221697 |
Usan Turu | city | Nei Mongol | China | 43.83 | 116.88 | 4189 | 1043 |
Ush-Turfan | city | Xinjiang | China | 41.15 | 79.22 | 5344 | 2384 |
Ushan | city | Gansu | China | 34.72 | 104.89 | 5341 | 9238 |
Ushi | city | Xinjiang | China | 41.15 | 79.22 | 5344 | 2384 |
Ushu-Bulak | city | Xinjiang | China | 46.88 | 86.38 | 4189 | 149 |
Usis | city | Jiangsu | China | 31.57 | 120.29 | 19 | 330065 |
Ussu-Bulaktai | city | Xinjiang | China | 46.88 | 86.38 | 4189 | 149 |
Usuli | city | Heilongjiang | China | 53.50 | 123.15 | 1072 | 335 |
Ut Bulag | city | Xinjiang | China | 44.89 | 82.22 | 1669 | 3576 |
Ut Bulag Xiang | city | Xinjiang | China | 44.89 | 82.22 | 1669 | 3576 |
Utsch-Turfan | city | Xinjiang | China | 41.15 | 79.22 | 5344 | 2384 |
Utsin | city | Tianjin | China | 39.52 | 116.86 | 13 | 45334 |
Utsun | city | Hebei | China | 38.87 | 115.17 | 141 | 114206 |
Utsyan | city | Hebei | China | 38.00 | 115.86 | 42 | 13179 |
Utsyao | city | Hebei | China | 37.60 | 116.50 | 91 | 35108 |
Utszi | city | Hebei | China | 38.17 | 114.97 | 141 | 163882 |
Utu-bulak Karaul | city | Xinjiang | China | 46.88 | 86.38 | 4189 | 149 |
Utu-bulak Post | city | Xinjiang | China | 46.88 | 86.38 | 4189 | 149 |
Utubulak | city | Xinjiang | China | 46.88 | 86.38 | 4189 | 149 |
Utungou Well | city | Gansu | China | 40.72 | 98.61 | 5255 | 2 |
Uxan | city | Hubei | China | 30.58 | 114.27 | 82 | 93806 |
Uxin | city | Nei Mongol | China | 40.44 | 111.16 | 3349 | 13256 |
Uxin Jo Sum | city | Nei Mongol | China | 39.09 | 109.02 | 4333 | 894 |
Uxin Ju | city | Nei Mongol | China | 39.09 | 109.02 | 4333 | 894 |
Uxin Qi | city | Nei Mongol | China | 38.59 | 108.85 | 4232 | 894 |
Uxin Qi | city | Nei Mongol | China | 38.60 | 108.85 | 4235 | 894 |
Uxin Xiang | city | Nei Mongol | China | 40.44 | 111.16 | 3349 | 13256 |
Uxu | city | Xizang | China | 29.30 | 85.43 | 15108 | 149 |
Uxxarbax | city | Xinjiang | China | 37.42 | 77.42 | 6709 | 1341 |
Uy Châu | city | Sichuan | China | 31.49 | 103.58 | 5029 | 3141 |
Uy Hải | city | Shandong | China | 37.51 | 122.11 | 3 | 306221 |
Uy Ninh | city | Guizhou | China | 26.85 | 104.23 | 7106 | 13566 |
Uy Tín | city | Yunnan | China | 27.85 | 104.97 | 5029 | 24282 |
Uyan | city | Henan | China | 33.44 | 113.57 | 337 | 127926 |
Uyển Đinh | city | Yunnan | China | 24.08 | 98.07 | 2755 | 4708 |
Uzunbulak | city | Xinjiang | China | 45.23 | 84.22 | 1689 | 1160 |
Uzunbulak | city | Xinjiang | China | 43.14 | 81.36 | 5869 | 1341 |
Uzunbulak Xiang | city | Xinjiang | China | 43.14 | 81.36 | 5869 | 1341 |
Uzunbulak̩ | city | Xinjiang | China | 45.23 | 84.22 | 1689 | 1160 |
Uzunbulak̩ | city | Xinjiang | China | 43.14 | 81.36 | 5869 | 1341 |
Uzunbulaq | city | Xinjiang | China | 45.23 | 84.22 | 1689 | 1160 |
Uzunbulaq | city | Xinjiang | China | 43.14 | 81.36 | 5869 | 1341 |
Uzunsay | city | Xinjiang | China | 37.00 | 78.80 | 8533 | 596 |
Uòng-gŏng | city | Hubei | China | 30.45 | 114.87 | 108 | 69291 |
Uòng-siŏh | city | Hubei | China | 30.20 | 115.08 | 108 | 71625 |
Uòng-săng | city | Anhui | China | 29.72 | 118.32 | 374 | 50708 |
Uông Thanh | city | Jilin | China | 43.32 | 129.76 | 830 | 103961 |
Copyright 1996-2021 by Falling Rain Software, Ltd.