UpAlphabetical listing of Places in China
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
龟上 | city | Hubei | China | 29.54 | 114.44 | 830 | 10579 |
龟习湾 | city | Sichuan | China | 30.20 | 104.92 | 1669 | 71728 |
龟仔山 | city | Fujian | China | 24.83 | 118.09 | 311 | 56175 |
龟仔形工区 | city | Jiangxi | China | 25.28 | 115.44 | 1148 | 13857 |
龟仔背 | city | Jiangxi | China | 26.33 | 114.34 | 1013 | 11324 |
龟兹 | city | Xinjiang | China | 41.73 | 82.94 | 3471 | 41962 |
龟凤 | city | Fujian | China | 27.13 | 119.47 | 2509 | 27827 |
龟咀 | city | Hubei | China | 30.16 | 111.90 | 150 | 36506 |
龟地 | city | Guangxi | China | 23.89 | 110.24 | 984 | 40826 |
龟坑 | city | Fujian | China | 25.96 | 117.04 | 1669 | 13379 |
龟坪 | city | Hubei | China | 31.71 | 111.54 | 3349 | 20806 |
龟埔 | city | Guangdong | China | 23.01 | 115.27 | 111 | 42256 |
龟墩子 | city | Guangdong | China | 24.26 | 115.76 | 1010 | 46421 |
龟墩社 | city | Jiangxi | China | 28.58 | 118.07 | 246 | 30098 |
龟头 | city | Guangdong | China | 21.00 | 110.43 | 0 | 56065 |
龟头庙 | city | Hubei | China | 31.25 | 115.27 | 830 | 36356 |
龟子包 | city | Sichuan | China | 31.33 | 105.70 | 1975 | 46179 |
龟子地 | city | Jiangxi | China | 26.17 | 114.05 | 5869 | 12380 |
龟子形 | city | Jiangxi | China | 26.27 | 114.55 | 1210 | 69993 |
龟子背 | city | Jiangxi | China | 26.21 | 114.36 | 1112 | 12960 |
龟子脑 | city | Jiangxi | China | 25.66 | 114.57 | 869 | 28361 |
龟尾 | city | Guangdong | China | 23.16 | 111.71 | 36 | 21564 |
龟山 | city | Fujian | China | 25.36 | 118.27 | 830 | 153788 |
龟山 | city | Hubei | China | 30.00 | 113.96 | 75 | 35214 |
龟山 | city | Hubei | China | 30.06 | 115.70 | 209 | 66624 |
龟山 | city | Fujian | China | 25.81 | 119.55 | 843 | 58358 |
龟山 | city | Zhejiang | China | 27.15 | 120.52 | 0 | 3299 |
龟山 | city | Guangxi | China | 24.96 | 110.83 | 830 | 15049 |
龟山 | city | Yunnan | China | 25.79 | 100.61 | 5242 | 57031 |
龟山 | city | Zhejiang | China | 27.67 | 119.46 | 3395 | 11330 |
龟山坳 | city | Zhejiang | China | 30.16 | 119.07 | 830 | 172847 |
龟山垴 | city | Hunan | China | 27.93 | 110.77 | 2024 | 86926 |
龟山头 | city | Jiangsu | China | 32.24 | 119.69 | 29 | 35731 |
龟山寺 | city | Sichuan | China | 30.17 | 105.04 | 1669 | 71185 |
龟山店 | city | Shandong | China | 35.84 | 117.51 | 830 | 65461 |
龟山村 | city | Guangdong | China | 23.12 | 116.34 | 308 | 20613 |
龟山湾 | city | Guangdong | China | 23.12 | 116.35 | 196 | 21384 |
龟山里 | city | Zhejiang | China | 28.87 | 121.01 | 3 | 44849 |
龟山钱家 | city | Hubei | China | 29.78 | 113.79 | 65 | 30694 |
龟山鲁家 | city | Anhui | China | 31.13 | 118.30 | 62 | 50197 |
龟岭 | city | Fujian | China | 27.34 | 120.35 | 830 | 70373 |
龟岭 | city | Fujian | China | 27.41 | 119.54 | 2509 | 38264 |
龟岭 | city | Guangxi | China | 23.37 | 109.90 | 262 | 38293 |
龟岭脚下 | city | Fujian | China | 25.82 | 116.49 | 1669 | 24924 |
龟庄 | city | Jiangxi | China | 26.60 | 115.91 | 1735 | 9268 |
龟形 | city | Jiangxi | China | 26.47 | 115.05 | 1669 | 14526 |
龟形 | city | Sichuan | China | 29.69 | 104.59 | 2007 | 65913 |
龟形沟 | city | Sichuan | China | 31.48 | 104.42 | 1889 | 43489 |
龟形沟 | city | Sichuan | China | 30.59 | 104.90 | 1669 | 66539 |
龟林 | city | Zhejiang | China | 28.00 | 119.18 | 1669 | 9683 |
龟武 | city | Fujian | China | 27.01 | 119.71 | 62 | 33227 |
龟池 | city | Chongqing | China | 29.06 | 108.23 | 2043 | 15496 |
龟河洞 | city | Jilin | China | 42.91 | 129.59 | 830 | 6069 |
龟洋 | city | Fujian | China | 25.89 | 118.16 | 2611 | 14900 |
龟洋 | city | Fujian | China | 27.14 | 119.97 | 2650 | 12679 |
龟洋 | city | Fujian | China | 27.41 | 119.51 | 2509 | 44459 |
龟洋头 | city | Fujian | China | 27.14 | 119.97 | 2732 | 12679 |
龟洞溪 | city | Guizhou | China | 28.56 | 107.34 | 2618 | 22499 |
龟湖 | city | Fujian | China | 24.76 | 118.64 | 75 | 221905 |
龟湖 | city | Fujian | China | 24.65 | 118.48 | 39 | 104130 |
龟潭头 | city | Fujian | China | 26.89 | 119.07 | 2509 | 10059 |
龟灵桥 | city | Hunan | China | 27.58 | 112.19 | 262 | 58557 |
龟石 | city | Guangxi | China | 24.64 | 111.29 | 830 | 22499 |
龟石 | city | Sichuan | China | 31.03 | 107.80 | 1669 | 40736 |
龟石潭 | city | Jiangxi | China | 25.75 | 115.19 | 1184 | 16684 |
龟背 | city | Zhejiang | China | 27.72 | 119.07 | 3431 | 5223 |
龟背口 | city | Hubei | China | 29.29 | 114.20 | 1669 | 11175 |
龟背岗 | city | Guangdong | China | 23.11 | 112.65 | 830 | 33376 |
龟背村 | city | Guangdong | China | 23.42 | 116.24 | 65 | 92368 |
龟背石 | city | Hunan | China | 25.59 | 113.57 | 3349 | 18476 |
龟脑背 | city | Jiangxi | China | 28.49 | 114.68 | 1669 | 14155 |
龟落滩 | city | Hunan | China | 25.75 | 111.98 | 1197 | 31576 |
龟赶桥 | city | Hunan | China | 29.02 | 113.75 | 830 | 21605 |
龟边 | city | Jiangxi | China | 27.10 | 114.27 | 830 | 22040 |
龟边 | city | Jiangxi | China | 26.65 | 113.90 | 1669 | 9089 |
龟颈 | city | Jiangxi | China | 26.12 | 115.66 | 830 | 19255 |
龟龄 | city | Fujian | China | 27.17 | 119.58 | 298 | 33227 |
龟龙山 | city | Hunan | China | 29.08 | 110.87 | 1669 | 17905 |
Copyright 1996-2021 by Falling Rain Software, Ltd.