Latitude | 42.0958 | Longitude | 116.5292 | Altitude (feet) | 4343 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 42° 5' 45N | Long (DMS) | 116° 31' 45E | Altitude (meters) | 1323 | ||||||||||||||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 2591 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Yuan-shan-ts'un Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Yuan-shan-ts'un Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Yuan-shan-ts'un Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|