Latitude | 49.6200 | Longitude | 124.5497 | Altitude (feet) | 1161 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 49° 37' 12N | Long (DMS) | 124° 32' 59E | Altitude (meters) | 353 | ||||||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 27625 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Limin Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Limin Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Limin Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|