Latitude | 29.3517 | Longitude | 91.8015 | Altitude (feet) | 12729 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 29° 21' 6N | Long (DMS) | 91° 48' 5E | Altitude (meters) | 3879 | ||||||||||||||||||||||||
Time zone (est) | Asia/Urumqi | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 24 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Jingba Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Jingba Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Jingba Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|