Latitude | 32.0667 | Longitude | 80.7866 | Altitude (feet) | 15285 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 4' 0N | Long (DMS) | 80° 47' 12E | Altitude (meters) | 4658 | ||||||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Goicangdoi | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Guocangduo Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Guocangduo Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Guocangduo Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|