Latitude | 30.2766 | Longitude | 85.8779 | Altitude (feet) | 16072 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 30° 16' 36N | Long (DMS) | 85° 52' 40E | Altitude (meters) | 4898 | |||||||||||||||
Time zone (est) | Asia/Urumqi | |||||||||||||||||||
Approximate population for 7 km radius from this point: 69 | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
Dingzhu Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Dingzhu Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Dingzhu Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|