Latitude | 48.2472 | Longitude | 126.5767 | Altitude (feet) | 905 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 48° 14' 50N | Long (DMS) | 126° 34' 36E | Altitude (meters) | 275 | ||||||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 3468 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Shengli Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Shengli Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Shengli Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|