Latitude | 48.0187 | Longitude | 126.1488 | Altitude (feet) | 846 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 48° 1' 7N | Long (DMS) | 126° 8' 56E | Altitude (meters) | 257 | ||||||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 17566 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Likaishantun Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Likaishantun Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Likaishantun Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|