Latitude | 48.2422 | Longitude | 126.7593 | Altitude (feet) | 921 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 48° 14' 32N | Long (DMS) | 126° 45' 33E | Altitude (meters) | 280 | |||||||||||||||
Time zone (est) | Asia/Shanghai | |||||||||||||||||||
Approximate population for 7 km radius from this point: 5792 | ||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
Donggang Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| ||||||||||||||||||||
Donggang Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| ||||||||||||||||||||
Donggang Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|