Latitude | -6.0673 | Longitude | 17.1153 | Altitude (feet) | 3349 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 6° 4' 2S | Long (DMS) | 17° 6' 55E | Altitude (meters) | 1020 | ||||||||||||||||||||||||
Time zone (est) | Africa/Kinshasa | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 2977 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Makesi Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Makesi Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Makesi Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|