Latitude | -1.3056 | Longitude | 16.2933 | Altitude (feet) | 1003 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 1° 18' 20S | Long (DMS) | 16° 17' 36E | Altitude (meters) | 305 | ||||||||||||||||||||||||
Time zone (est) | Africa/Brazzaville | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 86 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Obessi Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Obessi Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Obessi Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|