Latitude | -0.6725 | Longitude | 16.1228 | Altitude (feet) | 1010 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 0° 40' 21S | Long (DMS) | 16° 7' 22E | Altitude (meters) | 307 | ||||||||||||||||||||||||
Time zone (est) | Africa/Brazzaville | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Boua Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Boua Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Boua Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|