Up

Alphabetical listing of Places in Central

Name What Region Country Lat Long Elev ft. Pop est
Kobbeakaduwa city Central Sri Lanka 7.31 80.55 1889 144121
Kobbekaduwa city Central Sri Lanka 7.45 80.56 1981 89091
Kobbekaduwa city Central Sri Lanka 7.31 80.55 1889 144121
Kobbewala city Central Sri Lanka 7.16 80.58 2011 99351
Kobbewehera city Central Sri Lanka 7.66 80.58 1122 41090
Kochchikaduwa city Central Sri Lanka 7.33 80.50 879 85638
Kohilawatta city Central Sri Lanka 7.54 80.69 2647 43209
Kohodeniya city Central Sri Lanka 7.05 80.66 2660 57285
Koholana city Central Sri Lanka 7.34 80.68 1768 171479
Koholanwala city Central Sri Lanka 7.63 80.63 1207 48537
Koholanwela city Central Sri Lanka 7.63 80.63 1207 48537
Koholdeniya city Central Sri Lanka 7.05 80.66 2660 57285
Kohomada city Central Sri Lanka 7.13 80.51 2601 79627
Kohombagahe city Central Sri Lanka 7.19 80.83 1056 39888
Kohonapuwakgaha-ela city Central Sri Lanka 7.63 80.62 1669 51009
Kohowala city Central Sri Lanka 7.15 80.51 1958 89237
Kokatiyagala city Central Sri Lanka 6.96 80.48 1945 54639
Kolabissa city Central Sri Lanka 7.18 80.75 2765 63725
Kolapatana city Central Sri Lanka 7.00 80.60 4189 57421
Kolenagama city Central Sri Lanka 6.94 80.47 2024 49822
Kollanwelapitiya city Central Sri Lanka 7.24 80.70 1840 137153
Kollawela city Central Sri Lanka 7.83 80.65 843 27006
Kolonella city Central Sri Lanka 7.10 80.87 2509 43636
Kolongahawatta city Central Sri Lanka 7.12 80.86 2509 44109
Kolongahawatta city Central Sri Lanka 7.30 80.72 1870 140541
Kolongastenna city Central Sri Lanka 7.12 80.81 1935 46977
Kolonyaya city Central Sri Lanka 7.22 80.99 830 21386
Kolugala city Central Sri Lanka 7.31 80.51 1112 123951
Konakagala city Central Sri Lanka 7.39 80.61 2030 158133
Konakalagala city Central Sri Lanka 7.39 80.61 2030 158133
Kondadeniya city Central Sri Lanka 7.32 80.62 1669 197090
Kondagama city Central Sri Lanka 7.31 80.48 1669 94627
Kondathenna city Central Sri Lanka 7.16 80.82 2509 45262
Kondugala city Central Sri Lanka 7.15 80.91 2837 41912
Kongahakotuwa city Central Sri Lanka 7.25 80.69 1771 146817
Kongahamulla city Central Sri Lanka 7.54 80.62 1669 73258
Kongahawela city Central Sri Lanka 7.67 80.72 830 12824
Konkalagala city Central Sri Lanka 7.39 80.61 2030 158133
Koongahakotuwa city Central Sri Lanka 7.25 80.69 1771 146817
Koonwalla city Central Sri Lanka 7.31 80.77 2509 74091
Koragahagoda city Central Sri Lanka 7.13 80.79 2509 47876
Korahagoda city Central Sri Lanka 7.13 80.79 2509 47876
Korahana city Central Sri Lanka 7.15 80.93 2890 37529
Kosagahakandura North city Central Sri Lanka 7.22 80.98 830 22425
Kosagahakandura South city Central Sri Lanka 7.22 80.98 830 22425
Kosgahadebala city Central Sri Lanka 7.16 80.75 2893 57837
Kosgahalanda city Central Sri Lanka 7.20 80.76 2509 60966
Kosgahawela city Central Sri Lanka 7.15 80.90 2007 40160
Kosgalla city Central Sri Lanka 7.15 80.56 1942 100695
Kosgama city Central Sri Lanka 7.40 80.74 2729 54037
Kosgama Pahala city Central Sri Lanka 7.39 80.75 2509 54037
Kosgaspitiya city Central Sri Lanka 7.28 80.65 1889 201357
Kosgolla city Central Sri Lanka 7.15 80.56 1942 100695
Kosgolla city Central Sri Lanka 7.11 80.88 2509 43656
Kosgolla city Central Sri Lanka 7.57 80.68 1686 45688
Kosgolla city Central Sri Lanka 7.66 80.61 1669 38055
Koshinna city Central Sri Lanka 7.27 80.68 1669 167094
Kosinna city Central Sri Lanka 7.27 80.68 1669 167094
Kosinna city Central Sri Lanka 7.03 80.64 2795 56452
Koskote city Central Sri Lanka 7.36 80.60 1669 171049
Kosruppe city Central Sri Lanka 7.16 80.79 3349 50916
Kossinna city Central Sri Lanka 7.03 80.64 2795 56452
Koswana city Central Sri Lanka 7.48 80.66 1669 74117
Koswatta city Central Sri Lanka 6.95 80.44 1889 41921
Koswatta city Central Sri Lanka 7.64 80.59 1669 46416
Koswatta city Central Sri Lanka 7.35 80.65 1843 180541
Kotabogoda city Central Sri Lanka 7.27 80.53 2020 160369
Kotagala city Central Sri Lanka 6.93 80.61 4189 55942
Kotagala Farm city Central Sri Lanka 6.92 80.61 4274 55583
Kotagala Town city Central Sri Lanka 6.93 80.61 4189 55942
Kotagama Mullegama Iahalagammedda city Central Sri Lanka 7.37 80.76 2509 67949
Kotagepitiya city Central Sri Lanka 7.16 80.74 2690 61524
Kotagepitiya city Central Sri Lanka 7.07 80.64 2785 75920
Kotakedeniya city Central Sri Lanka 7.19 80.59 1824 122079
Kotakepitiya city Central Sri Lanka 7.16 80.74 2690 61524
Kotakittigewewa city Central Sri Lanka 7.92 80.68 1053 18540
Kotakumbura city Central Sri Lanka 7.62 80.61 1689 60426
Kotaligoda city Central Sri Lanka 7.28 80.50 1896 134643
Kotambe city Central Sri Lanka 7.53 80.60 2509 76017
Kotambe city Central Sri Lanka 7.05 80.90 3349 47012
Kotanepela city Central Sri Lanka 7.65 80.61 1669 40698
Kotanepola city Central Sri Lanka 7.65 80.61 1669 40698
Kotawagura city Central Sri Lanka 7.38 80.90 2053 17069
Kothmalgama Colony city Central Sri Lanka 7.08 80.65 3349 73530
Kotikambe city Central Sri Lanka 7.14 80.73 3349 57220
Kotinkaduwa city Central Sri Lanka 7.37 80.57 1669 152302
Kotiyagala city Central Sri Lanka 6.80 80.67 5029 51907
Kotmale city Central Sri Lanka 7.01 80.59 4189 58074
Kotmale New Town city Central Sri Lanka 7.06 80.68 3349 58391
Kottagoda city Central Sri Lanka 7.52 80.64 1669 76711
Kottala city Central Sri Lanka 7.16 80.78 3349 52642
Kottalawatta city Central Sri Lanka 7.17 80.79 4189 49638
Kottegoda city Central Sri Lanka 7.52 80.64 1669 76711
Kottinkaduwa city Central Sri Lanka 7.37 80.57 1669 152302
Kottunugoda city Central Sri Lanka 7.05 80.64 3349 61940
Koubekaduwa city Central Sri Lanka 7.31 80.55 1889 144121
Kovilkelegmmedda city Central Sri Lanka 7.31 80.72 1916 139510

Copyright 1996-2021 by Falling Rain Software, Ltd.