Latitude | 46.1667 | Longitude | -60.2333 | Altitude (feet) | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 46° 10' 0N | Long (DMS) | 60° 13' 60W | Altitude (meters) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | America/Glace_Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 5513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Edwardsville%2C_Nova_Scotia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwardsville Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwardsville Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwardsville Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|