UpAlphabetical listing of Places in Paraiba
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Gado Bravo | city | Paraiba | Brazil | -6.75 | -38.05 | 1020 | 5774 |
Gado Bravo | city | Paraiba | Brazil | -6.75 | -37.70 | 830 | 4197 |
Galante | city | Paraiba | Brazil | -7.12 | -38.43 | 1830 | 7596 |
Galante | city | Paraiba | Brazil | -7.32 | -35.85 | 974 | 42562 |
Galuado | city | Paraiba | Brazil | -6.90 | -37.73 | 830 | 2162 |
Gameleira | city | Paraiba | Brazil | -7.68 | -38.43 | 2509 | 207 |
Gameleira | city | Paraiba | Brazil | -6.62 | -37.92 | 1768 | 4737 |
Gameleira | city | Paraiba | Brazil | -6.72 | -37.92 | 1023 | 891 |
Gangorra | city | Paraiba | Brazil | -6.50 | -37.83 | 964 | 3324 |
Gangorra | city | Paraiba | Brazil | -7.83 | -36.68 | 1745 | 3299 |
GangĂșa | city | Paraiba | Brazil | -7.80 | -38.27 | 2083 | 746 |
Gargau | city | Paraiba | Brazil | -7.05 | -34.90 | 49 | 100987 |
Garra | city | Paraiba | Brazil | -7.32 | -37.62 | 2509 | 1372 |
Garra | city | Paraiba | Brazil | -7.45 | -38.25 | 1686 | 8675 |
Garrote | city | Paraiba | Brazil | -7.08 | -38.03 | 997 | 348 |
Garrotes | city | Paraiba | Brazil | -7.38 | -38.00 | 1751 | 6856 |
Gatos | city | Paraiba | Brazil | -7.38 | -38.42 | 1919 | 925 |
Gauchinha II | city | Paraiba | Brazil | -7.17 | -34.90 | 49 | 342976 |
Gaviao | city | Paraiba | Brazil | -7.60 | -37.77 | 1952 | 1823 |
Goiabeira | city | Paraiba | Brazil | -7.08 | -37.50 | 1669 | 3030 |
Golfos | city | Paraiba | Brazil | -6.42 | -38.48 | 1669 | 4902 |
Gomes | city | Paraiba | Brazil | -7.47 | -38.10 | 1801 | 2258 |
Goncalo | city | Paraiba | Brazil | -7.55 | -36.10 | 862 | 3187 |
Gotas | city | Paraiba | Brazil | -7.27 | -37.62 | 1942 | 1457 |
Gramame | city | Paraiba | Brazil | -7.22 | -34.88 | 39 | 204455 |
Grauna | city | Paraiba | Brazil | -6.20 | -37.30 | 830 | 516 |
Gravata | city | Paraiba | Brazil | -7.45 | -38.28 | 1715 | 6161 |
Gravata | city | Paraiba | Brazil | -6.98 | -35.48 | 830 | 12337 |
Gravata 1 | city | Paraiba | Brazil | -7.57 | -36.48 | 1689 | 735 |
Gravata de Fora | city | Paraiba | Brazil | -7.43 | -36.30 | 1669 | 1402 |
Grosso | city | Paraiba | Brazil | -6.80 | -38.25 | 902 | 26743 |
Grotao | city | Paraiba | Brazil | -6.75 | -37.90 | 830 | 988 |
Guacoce | city | Paraiba | Brazil | -7.56 | -38.51 | 2060 | 15954 |
Guagiru | city | Paraiba | Brazil | -7.53 | -34.83 | 0 | 12285 |
Guajiru | city | Paraiba | Brazil | -7.53 | -34.83 | 0 | 12285 |
Guapaba | city | Paraiba | Brazil | -7.60 | -35.58 | 830 | 9334 |
Guarabira | city | Paraiba | Brazil | -6.86 | -35.49 | 830 | 48788 |
Guaribas | city | Paraiba | Brazil | -7.03 | -38.30 | 2060 | 1835 |
Guarita | city | Paraiba | Brazil | -7.33 | -35.38 | 328 | 19943 |
Guarita | city | Paraiba | Brazil | -7.43 | -36.83 | 1932 | 1467 |
Guedes | city | Paraiba | Brazil | -7.83 | -37.07 | 2089 | 4961 |
Gurinhém | city | Paraiba | Brazil | -7.13 | -35.45 | 830 | 12434 |
Gurjao | city | Paraiba | Brazil | -7.24 | -36.49 | 1669 | 1838 |
Copyright 1996-2021 by Falling Rain Software, Ltd.