Latitude | -11.1138 | Longitude | -42.7209 | Altitude (feet) | 1978 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 11° 6' 50S | Long (DMS) | 42° 43' 15W | Altitude (meters) | 602 | ||||||||||||||||||||||||||||||||
Time zone (est) | America/Bahia | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Santo Inacio Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Santo Inacio Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Santo Inacio Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|