Latitude | -5.8978 | Longitude | -61.3814 | Altitude (feet) | 167 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 5° 53' 52S | Long (DMS) | 61° 22' 53W | Altitude (meters) | 50 | ||||||||||||||||||||||||
Time zone (est) | America/Manaus | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Castanarana Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Castanarana Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Castanarana Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|