Latitude | 55.5820 | Longitude | 27.6712 | Altitude (feet) | 830 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 55° 34' 55N | Long (DMS) | 27° 40' 16E | Altitude (meters) | 252 | |||||||||||||||||||||
Time zone (est) | Europe/Minsk | |||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1341 | ||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||||||||
Sverdly Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||||||||
Sverdly Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||||||||
Sverdly Precipitation Display:
Relative Humidity
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Nearby Airports
| ||||||||||||||||||||||||||
|