Latitude | 55.9015 | Longitude | 28.1637 | Altitude (feet) | 830 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 55° 54' 5N | Long (DMS) | 28° 9' 49E | Altitude (meters) | 252 | ||||||||||||||||||
Time zone (est) | Europe/Minsk | ||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1043 | |||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||
Kamenka Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||
Kamenka Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||
Kamenka Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||
|