UpAlphabetical listing of Places in Australia
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Abbey Hills | city | Victoria | Australia | -38.05 | 142.28 | 830 | 149 |
Abbeyvale | city | New South Wales | Australia | -34.52 | 149.22 | 1958 | 149 |
Abbeywood | city | Queensland | Australia | -26.11 | 151.63 | 1220 | 149 |
Abbieglassie | city | Queensland | Australia | -27.25 | 147.58 | 964 | 0 |
Abbotsford | city | New South Wales | Australia | -33.85 | 151.13 | 0 | 296747 |
Abbotsford | city | Queensland | Australia | -21.21 | 143.64 | 994 | 0 |
Abbotsham | city | Tasmania | Australia | -41.23 | 146.17 | 830 | 3284 |
Abbotts | city | Western Australia | Australia | -26.32 | 118.39 | 1722 | 0 |
Aberavon | city | South Australia | Australia | -35.38 | 138.78 | 121 | 1290 |
Abercorn | city | Queensland | Australia | -25.13 | 151.13 | 839 | 27 |
Abercrombie | city | New South Wales | Australia | -33.95 | 149.32 | 1669 | 149 |
Aberdare | city | New South Wales | Australia | -32.83 | 151.37 | 830 | 18181 |
Aberdeen | city | New South Wales | Australia | -32.17 | 150.89 | 892 | 11267 |
Aberdeen | city | Tasmania | Australia | -41.26 | 146.32 | 830 | 5439 |
Aberfeldy | city | Victoria | Australia | -37.68 | 146.37 | 1151 | 151 |
Aberfeldy | city | New South Wales | Australia | -35.02 | 147.32 | 869 | 4684 |
Aberfoyle | city | New South Wales | Australia | -30.27 | 152.02 | 4189 | 74 |
Aberfoyle | city | New South Wales | Australia | -34.13 | 150.83 | 416 | 36646 |
Aberfoyle | city | Queensland | Australia | -21.65 | 145.27 | 885 | 0 |
Aberglasslyn | city | New South Wales | Australia | -32.70 | 151.53 | 830 | 18405 |
Aberglasslyn House | city | New South Wales | Australia | -32.70 | 151.55 | 413 | 18253 |
Abergowrie | city | Queensland | Australia | -18.48 | 145.89 | 830 | 447 |
Abermain | city | New South Wales | Australia | -32.82 | 151.43 | 830 | 15286 |
Abermain | city | Queensland | Australia | -27.57 | 152.78 | 229 | 28002 |
Abernethy | city | New South Wales | Australia | -32.90 | 151.40 | 830 | 1779 |
Abington | city | New South Wales | Australia | -30.28 | 151.18 | 2509 | 149 |
Abington | city | Victoria | Australia | -38.02 | 146.77 | 190 | 185 |
Abington | city | New South Wales | Australia | -31.51 | 149.81 | 1669 | 149 |
Abington Creek | city | New South Wales | Australia | -30.28 | 151.18 | 2509 | 149 |
Ableet | city | Queensland | Australia | -27.58 | 149.40 | 964 | 0 |
Abminga | city | South Australia | Australia | -26.14 | 134.85 | 830 | 0 |
Abrach | city | Queensland | Australia | -22.53 | 144.18 | 830 | 0 |
Copyright 1996-2021 by Falling Rain Software, Ltd.