Up

Alphabetical listing of Places in Northern Territory

Name What Region Country Lat Long Elev ft. Pop est
Gadens city Northern Territory Australia -13.53 131.57 830 0
Gaiawdjapin city Northern Territory Australia -12.29 134.82 216 0
Galaru city Northern Territory Australia -12.17 136.76 3 5903
Galawarra city Northern Territory Australia -12.04 135.60 0 1642
Galiwin'ku city Northern Territory Australia -12.03 135.56 3 1381
Galiwinku city Northern Territory Australia -12.03 135.56 3 1381
Galupa city Northern Territory Australia -12.19 136.69 0 1089
Gan Gan city Northern Territory Australia -13.05 135.94 65 0
Gapuwiyak city Northern Territory Australia -12.50 135.81 239 0
Garden Point city Northern Territory Australia -11.40 130.42 6 0
Garmardi city Northern Territory Australia -12.28 134.68 75 0
Garrata city Northern Territory Australia -12.17 135.95 22 0
Garriyak city Northern Territory Australia -12.15 135.56 3 0
Garrthalala city Northern Territory Australia -12.77 136.57 3 0
Gatji city Northern Territory Australia -12.27 134.82 219 0
George Yard city Northern Territory Australia -15.93 131.48 830 0
Gikal city Northern Territory Australia -12.05 136.32 0 0
Gilirri city Northern Territory Australia -12.33 134.82 242 0
Gitchams city Northern Territory Australia -12.95 130.78 337 0
Glen Helen city Northern Territory Australia -23.72 132.67 2926 0
Glen Helen city Northern Territory Australia -23.41 132.24 2509 0
Glen Helen Homestead city Northern Territory Australia -23.72 132.67 2926 0
Gochan Jiny-Jirra city Northern Territory Australia -12.20 134.46 19 0
Gonguruwuy city Northern Territory Australia -12.06 136.15 0 0
Goodparla city Northern Territory Australia -13.50 132.25 882 0
Goose River city Northern Territory Australia -19.77 134.48 1079 0
Gorpulyol city Northern Territory Australia -13.36 134.27 830 0
Gorrong-Gorrong city Northern Territory Australia -12.12 134.50 9 0
Goulburn Island city Northern Territory Australia -11.65 133.39 0 0
Goulburn Island Mission city Northern Territory Australia -11.65 133.39 0 0
Gove city Northern Territory Australia -12.19 136.78 3 5714
Grays Camp city Northern Territory Australia -12.75 136.57 3 0
Grays Camp city Northern Territory Australia -13.00 136.48 3 0
Greenwood city Northern Territory Australia -20.33 134.18 1249 0
Gregorys Depot city Northern Territory Australia -17.03 130.43 830 0
Grey's Camp city Northern Territory Australia -13.00 136.48 3 0
Grey’s Camp city Northern Territory Australia -13.00 136.48 3 0
Gribble Settlement city Northern Territory Australia -11.42 130.67 3 0
Gribbles Settlement city Northern Territory Australia -11.42 130.67 3 0
Grove Hill city Northern Territory Australia -13.48 131.55 830 0
Gulunguru city Northern Territory Australia -19.36 136.04 830 0
Gumuluji city Northern Territory Australia -17.94 137.48 830 0
Gumuruguru city Northern Territory Australia -12.06 134.76 72 0
Gunbatgari District city Northern Territory Australia -12.29 134.26 26 0
Gunners Quoin city Northern Territory Australia -11.18 132.03 3 0
Gunyangara city Northern Territory Australia -12.22 136.70 0 1319
Gupanga city Northern Territory Australia -12.07 134.58 3 0
Guridja District city Northern Territory Australia -12.15 134.14 13 0
Gurjangan city Northern Territory Australia -12.08 136.81 13 0
Gurkawur city Northern Territory Australia -12.98 136.51 0 0
Gurrgurr city Northern Territory Australia -12.21 134.01 157 0
Gurrumuru city Northern Territory Australia -12.59 136.23 22 0

Copyright 1996-2021 by Falling Rain Software, Ltd.