Latitude | -16.5167 | Longitude | 17.8167 | Altitude (feet) | 3556 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 16° 31' 0S | Long (DMS) | 17° 49' 0E | Altitude (meters) | 1083 | ||||||||||||||||||||||||
Time zone (est) | Africa/Luanda | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Cacolo Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Cacolo Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Cacolo Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|