Latitude | 38.6878 | Longitude | 48.5348 | Altitude (feet) | 4274 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 38° 41' 16N | Long (DMS) | 48° 32' 5E | Altitude (meters) | 1302 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Baku | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 5811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/K%C3%BCs%C9%99k%C9%99ran | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kusakaran Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kusakaran Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kusakaran Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|