ICAO: DNMN | IATA: MXJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9° 39' 8N 6° 27' 44E | MINNA NEW | 834 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mag Var: 2.056W | Civilian Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Zone UTC+1 | Wiki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No reported fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Nearby Cities and Towns | |||
---|---|---|---|
West | North | East | South |
Kuyi (1.9 nm) Maikunkele (3.2 nm) Nakpankutu (4.3 nm) Bako (3.8 nm) | Gusasi (0.7 nm) Maikunkele (2.2 nm) | Yatayi (2.6 nm) Biako (3.1 nm) Bosso (3.2 nm) Chukuna (3.0 nm) Kwalkwata (2.9 nm) Sannu (3.2 nm) Ruga (3.2 nm) Dutsen Kura (3.9 nm) Fadikwe (4.1 nm) Kutriko (4.1 nm) Kiukapa (5.1 nm) | Jangaru (1.8 nm) Shanu (3.7 nm) Epigi (4.8 nm) |
DNMN Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|
DNMN Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|
DNMN Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|