IATA: YPB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49° 19' 19N 124° 55' 52W | PORT ALBERNI | 250 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mag Var: 18.441E | Small Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiki | http://www.acrd.bc.ca/cms.asp?wpID=169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No reported fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Nearby Cities and Towns | |||
---|---|---|---|
West | North | East | South |
Great Central (2.1 nm) | Base Flat (12.3 nm) Denman Island (13.4 nm) Union Bay (16.8 nm) Comox (21.7 nm) Cumberland (18.0 nm) Courtenay (21.9 nm) Merville (28.2 nm) Headquarters (27.5 nm) | Bainbridge (3.2 nm) Alberni (6.1 nm) Bowser (11.8 nm) | Port Alberni (7.4 nm) Kildonan (18.5 nm) Bamfield (30.6 nm) |
PORT ALBERNI Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|
PORT ALBERNI Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|
PORT ALBERNI Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|